Adam Price MP
This page last updated Friday, 09 November 2007
Parliamentary Expenses
Full detais of Members' interests can be found on the www.theyworkforyou.com website.
Below are details of Adam's Parliamentary expenses for the year 2006/07.
| Type | 2006/07 (ranking out of 645) | 2005/06 |
|---|---|---|
| Additional Costs Allowance | £22,110 (joint 1st) | £21,634 |
| London Supplement | £0 | £0 |
| Incidental Expenses Provision | £22,570 (168th) | £23,243 |
| Staffing Allowance | £87,150 (184th) | £80,838 |
| Members' Travel | £10,541 (196th) Car £5,611 (99th) Rail £4,930 (177th). | £9,343 |
| Members' Staff Travel | £1,001 (129th) | £2,272 |
| Centrally Purchased Stationery | £272 (614th) | £140 |
| Stationery: Associated Postage Costs | £1,048 (577th) | £480 |
| Centrally Provided Computer Equipment | £1,237 (76th) | £0 |
| Other Costs | £0 | £0 |
| Total | £145,929 (156th) | £137,950 |
This website is funded through the Incidental Expenses Provisions House of Commons.
